Weather station Tranby - Elevation 1200 feet - Norway

Norsk versjon Enlish version






The Weather Station is a Davis Vantage Pro2 Plus.

Yearly weather records 2010 2009 2008 2007
High outside temperature 8.1 °c 29.6 °c 29.0 °c 27.6 °c
Low outside temperature -17.2 °c -15.4 °c -11.3 °c -15.0 °c
High wind speed 10.7 m/s 16.1 m/s 19.2 m/s 15.2 m/s
High solar radiation 1283 W/m² 656 W/m² 1306 W/m² - W/m²
High UV 1.5 index 7.6 index 8.2 index 7.2 index
Low Yearly Barometer 984.2 hPa 971.7 hPa 966.6 hPa 956.3 hPa
High Yearly Barometer 1040.1 hPa 1035.2 hPa 1042.0 hPa 1044.1 hPa
Yearly rain 7.0 mm 674.6 mm 743.1 mm 765.1 mm
Max snow depht - cm 136 cm 62 cm 75 cm

Weather history from Tranby.
PS! The weather station was moved June 2007, but just about 200 meters further north and 10 meters higher up in the hill.
Annual report 2010 Annual report 2009 Annual report 2008 Annual report 2007 Annual report 2006
December 2010 December 2009 December 2008 December 2007 December 2006
November 2010 November 2009 November 2008 November 2007 November 2006
October 2010 October 2009 October 2008 October 2007 October 2006
September 2010 September 2009 September 2008 September 2007 September 2006
August 2010 August 2009 August 2008 August 2007 August 2006
July 2010 July 2009 July 2008 July 2007 July 2006
June 2010 June 2009 June 2008 June 2007 June 2006
May 2010 May 2009 May 2008 May 2007 May 2006
April 2010 April 2009 April 2008 April 2007 April 2006
March 2010 March 2009 March 2008 March 2007 March 2006
February 2010 February 2009 February 2008 February 2007 February 2006
January 2010 January 2009 January 2008 January 2007 January 2006

Snødybder 2000- dd


Winter season First snow fall Last snow fall Average snow depth
(1. November - 30. April)
Max. snow depth
2008/2009 29.10.2008 - 11 cm 27.03.2009 - 10 cm 56 cm 136 cm
2007/2008 21.11.2007 - 1 cm 17.05.2008 - 4 cm 18 cm 62 cm
2006/2007 29.10.2006 - 1 cm 22.04.2007 - 3 cm 15 cm 75 cm
2005/2006 22.10.2005 - 2 cm 29.04.2006 - 2 cm 47 cm 150 cm
2004/2005 10.11.2004 - 1 cm -------- 9 cm 35 cm
2003/2004 21.10.2003 - 2 cm 07.04.2004 - 1 cm 28 cm 110 cm
2002/2003 06.10.2002 - 1 cm 04.05.2003 - 5 cm 49 cm 90 cm
2001/2002 08.11.2001 - 2 cm 20.03.2002 - 2 cm 20 cm 53 cm
2000/2001 28.10.2000 - 1 cm 19.04.2001 - 25 cm 47 cm 95 cm




Døgnmiddel temperatur




Return to the top